Parcel data for land investors
120,192 vacant land parcels of 5 acres or more with no wetland and outside the 100-year flood zone, in 198 counties.
One county: $50 a month. A whole state: $400 a month or less. Searching on the map is free.
Open the free map PricingWhat you can do with it
Find vacant tracts that are dry and buildable before you send a mailer or an offer, and leave out the ones in a flood zone or a wetland.
What each parcel record holds
Every parcel record holds its boundary, the property address, the owner of record and the mailing address where the record has them (most Maryland, New Jersey and Washington records have no owner name; most Washington records have no mailing address), the land use code and the acreage. Measured over each boundary: the share in the 100-year flood zone, the share that is wetland, the distance to the nearest stream and water body, soil type, slope, septic and building limitations, land cover, forest, and wildfire and storm history. The parcel record and the earth observation catalog list every field.
The 20 counties with the most
| County | Vacant, 5+ acres, no wetland, outside flood zone | All parcels |
|---|---|---|
| Flathead County, MT | 4,190 | 84,141 |
| Spokane County, WA | 4,012 | 214,027 |
| King County, WA | 3,781 | 635,076 |
| Fergus County, MT | 3,665 | 20,862 |
| Madison County, MT | 3,374 | 19,300 |
| Cowlitz County, WA | 3,363 | 57,511 |
| Gallatin County, MT | 3,326 | 53,618 |
| Ravalli County, MT | 3,222 | 33,271 |
| Yellowstone County, MT | 3,153 | 83,910 |
| Cascade County, MT | 3,043 | 44,330 |
| Beaverhead County, MT | 2,864 | 16,143 |
| Carbon County, MT | 2,788 | 14,996 |
| Yakima County, WA | 2,603 | 105,423 |
| Lewis and Clark County, MT | 2,559 | 40,205 |
| Snohomish County, WA | 2,474 | 318,589 |
| Grant County, WA | 2,148 | 59,368 |
| Missoula County, MT | 2,024 | 60,739 |
| Stillwater County, MT | 2,023 | 10,623 |
| Lake County, MT | 1,819 | 23,721 |
| Musselshell County, MT | 1,676 | 8,053 |
Acreage counts take each boundary once: a condominium complex is one land parcel however many units it is sold as.
Every county: parcel data by county. States: Connecticut, District of Columbia, Florida, Maryland, Massachusetts, Montana, New Jersey, Washington, Wisconsin.