Parcel data for solar developers
100,748 vacant or farmland parcels of 40 acres or more with no wetland and outside the 100-year flood zone, in 216 counties.
One county: $50 a month. A whole state: $400 a month or less. Searching on the map is free.
Open the free map PricingWhat you can do with it
Screen counties for large, dry, open parcels before land agents and interconnection studies spend time on them.
What each parcel record holds
Measured over each parcel boundary: the average daily solar radiation (kWh per square metre), soil slope, farmland class and crop type, land cover and forest, the share in the 100-year flood zone, the share that is wetland, and wildfire, tornado and hurricane history. Every record also holds the property address, the owner of record and the mailing address where the record has them (most Maryland, New Jersey and Washington records have no owner name; most Washington records have no mailing address), the land use code and the acreage. The parcel record and the earth observation catalog list every field.
The 20 counties with the most
| County | Vacant or farmland, 40+ acres, no wetland, outside flood zone | All parcels |
|---|---|---|
| Grant County, WA | 6,021 | 59,368 |
| Grant County, WI | 4,452 | 48,765 |
| Fergus County, MT | 2,780 | 20,862 |
| Adams County, WA | 2,544 | 13,719 |
| Lafayette County, WI | 2,522 | 21,562 |
| Yakima County, WA | 2,518 | 105,423 |
| Beaverhead County, MT | 2,180 | 16,143 |
| Iowa County, WI | 2,160 | 31,740 |
| Spokane County, WA | 1,996 | 214,027 |
| Green County, WI | 1,723 | 28,052 |
| Carbon County, MT | 1,714 | 14,996 |
| Cascade County, MT | 1,659 | 44,330 |
| Sauk County, WI | 1,630 | 50,762 |
| Madison County, MT | 1,618 | 19,300 |
| Columbia County, WI | 1,574 | 43,719 |
| Rock County, WI | 1,484 | 73,143 |
| Yellowstone County, MT | 1,470 | 83,910 |
| Dunn County, WI | 1,457 | 36,011 |
| Klickitat County, WA | 1,294 | 21,637 |
| McCone County, MT | 1,220 | 6,759 |
Acreage counts take each boundary once: a condominium complex is one land parcel however many units it is sold as.
Every county: parcel data by county. States: Connecticut, District of Columbia, Florida, Maryland, Massachusetts, Montana, New Jersey, Washington, Wisconsin.